International Rates
Closing as of : 17/05/2012 12:00:29 PM
Foreign exchange
| | EURO | 1.2716 |
| | GBP | 1.5892 |
| | CAD | 1.0114 |
| | CHF | 0.9442 |
| | JPY | 80.32 |
| | DKK | 5.8422 |
| | NOK | 5.9542 |
| | SEK | 7.1608 |
| | AUD | 0.9939 |
| | XAU | 1,549.61 |
| | XAG | 27.58 |
| | OIL | 111.28 |
| | SDD | 200.02 |
USA Prime Rate
LIBOR Rates
| | Money Market: | USD |
| | 01 Mth Libor | 0.23975 |
| | 02 Mth Libor | 0.34575 |
| | 03 Mth Libor | 0.46685 |
| | 06 Mth Libor | 0.7349 |
| | 12 Mth Libor | 1.06795 |
US Treasuries
| | 01 Mth U.S.Treas. | 0.081 |
| | 03 Mth U.S.Treas. | 0.096 |
| | 06 Mth U.S.Treas. | 0.152 |
| | 02 Yr. U.S.Treas. | 0.193 |
| | 03 Yr. U.S.Treas. | 0.302 |
| | 05 Yr. U.S.Treas. | 0.408 |
| | 10 Yr. U.S.Treas. | 0.764 |
| | 30 Yr. U.S.Treas. | 1.216 |
Major International Indices
| Dax | 5,649.6 | 5,662.41 | 11.31482% |
| FTSE | 6,292.6 | 6,267.2 | 10.43533% |
| CAC40 | 4,343.99 | 4,281.04 | 10.6926% |
| SMI | 541.46 | 541.15 | -0.00001% |
| Dow Jones | 12,632 | 12,598.55 | 10.48879% |
| Nasdaq | 2,874.04 | N/A | N/A |
| Hang Seng | 19,259.83 | 19,200.93 | 10.09575% |
| Nikkei | 8,801.17 | 8,876.59 | 11.08574% |
| Standard & Poors | 1,414.76 | 1,412.9 | 14.119% |
|
 |
|