Search    

Financial Reports

Subscribe

Financials
Chairman's Letter History Mission Board of Directors Financials

3rd Quarter 2003 (Consolidated and Unaudited)  
Byblos Bank S.A.L.Unaudited Financial Highlights and Key Ratios Byblos Bank S.A.L.Unaudited Consolidated Statement of Income Byblos Bank S.A.L.Unaudited Consolidated Balance Sheet
Download File in PDF format
 
Unaudited Consolidated Balance Sheet
  September/2002  September/2003 
    
In LBP Million LBP C/V LBP Total LBP C/V LBP Total
  
ASSETS  
Cash & Central Bank 162,256 613,318 775,574 1,353,957 1,124,645 2,478,602
Lebanese Government Securities 1,664,489 1,332,650 2,997,139 1,700,995 968,242 2,669,237
Bonds & Other Fixed Income Securities 0 77,074 77,074 0 59,606 59,606
Equities & Securities With Variable Income 5,486 1,955 7,441 5,421 2,005 7,426
Banks & Financial Institutions 19,248 1,337,115 1,356,363 11,939 1,554,554 1,566,493
 - Current Accounts (23) (52,364) (52,387) (32) (97,436) (97,468)
 - Time Deposits (19,225) (1,284,751) (1,303,976) (11,907) (1,457,118) (1,469,025)
Head Office & Branches, Parent Companies, and Foreign Sister Financial Institutions 0

 

0

 

0

 

0

 

0

 

0

 

 - Current Accounts 0 0 0 0 0 0
 - Time Deposits 0 0 0 0 0 0
 
Net Advances To Customers (*) 189,969 1,211,478 1,401,447 210,969 1,546,245 1,757,214
 - Commercial Loans (39,038) (570,452) (609,490) (32,238) (684,608) (716,846)
 - Other Loans Granted to Customers (149,965) (542,769) (692,734) (195,913) (771,466) (967,379)
 - Overdrafts (1,763) (53,242) (55,005) (1,404) (45,545) (46,949)
 - Related Parties 0 0 0 0 0 0
 - Net Non Performing Loans (6,584) (67,843) (74,427) (5,231) (69,068) (74,299)
 - General Provisions on the Loan Portfolio 7,381 22,828 30,209 23,817 24,442 48,259
 - Debtor Accounts Against Creditor Accounts 0 0 0 0 0 0
Bank Acceptances 0 97,172 97,172 0 130,057 130,057
Investment in Companies Under the Cost Method     0 0 0 0
Investment in Companies Under the Equity Method 9,130 0 9,130 10,716 0 10,716
Tangible Fixed Assets 80,954 25,802 106,756 102,806 27,113 129,919
Intangible Fixed Assets 0 37 37 0 2,433 2,433
Sundry Debtor 356 637 993 478 462 940
Regularization & Miscellaneous Debtor Accounts 15,095 6,208 21,303 29,196 5,013 34,209
Goodwill 0 3,479 3,479 (3,227) 20,031 16,804
TOTAL ASSETS 2,146,983 4,706,925 6,853,908 3,423,250 5,440,406 8,863,656

  30/Sep/2002 30/Sep/2003        
(*) Loans that are not classified doubtful and non-performing include:      
- Substandard loans net of reserved interest 67,876 78,325        
Reserved Interest on Substandard Loans 39,312 49,416        
(*) After deduction of:      
- Specific provisions of doubtful and non-performing loans 88,887 90,934        
- Reserved Interest on sub-standard, doubtful, and non-performing loans 110,308 142,886        
CONTRA ACCOUNTS  
Commitments by signature received - Financial institutions 2,566 54,536 57,102 246 38,660 38,906
Commitments by signature received - Customers 124,072 1,844,939 1,969,011 154,864 3,236,234 3,391,098
Irrecoverable Loans Transferred to Off-BS 25,598 28,576 54,174 25,873 22,318 48,191
TOTAL CONTRA ACCOUNTS 152,236 1,928,051 2,080,287 180,983 3,297,212 3,478,195

 

 

September/2002

September/2003 
In LBP Million LBP C/V LBP Total LBP C/V LBP Total
  
LIABILITIES
Central Bank 97,163 476 97,639 80,128 7,498 87,626
Banks & Financial Institutions 660 413,418 414,078 463 480,550 481,013
 - Current Accounts (660) (73,014) (73,674) (463) (86,312) (86,775)
 - Time Deposits 0 (340,404) (340,404) 0 (394,238) (394,238)
Head Office & Branches, Parent Companies, and Foreign Sister Financial Institutions 0  110 110  0  0 0 
 - Current Accounts 0 (110) (110) 0 0 0
 - Time Deposits 0 0 0 0 0 0
Customer Deposits 1,754,105 3,737,908 5,492,013 2,868,002 4,362,657 7,230,659
- Sight Deposits (126,581) (320,569) (447,150) (223,229) (559,161) (782,390)
- Time Deposits (156,180) (871,350) (1,027,530) (530,222) (1,237,738) (1,767,960)
- Saving Deposits (1,470,958) (2,486,401) (3,957,359) (2,113,383) (2,531,669) (4,645,052)
- Related Parties (386) (36,366) (36,752) (1,168) (19,754) (20,922)
- Net Creditor & Cash Collateral Accounts Against Debtor Accounts 0 (23,222) (23,222) 0 (14,335) (14,335)
 
Bank Acceptances 0 97,172 97,172 0 130,057 130,057
 
Bonds & Other Short Term Debt Instruments 0 33,528 33,528 0 0 0
- Certificates of Deposits 0 (33,528) (33,528) 0 0 0
- Debt Securities 0 0 0 0 0 0
 
Sundry Liabilities 13,405 61,818 75,223 30,691 77,191 107,882
Regularization & Miscellaneous Creditor Accounts 4,670 3,338 8,008 13,461 3,015 16,476
Provisions For Risk & Charges 15,844 149 15,993 15,247 177 15,424
Subordinated loans (1,230) 159,782 158,552 0 157,546 157,546
Revaluation Variance Accepted in Tier Two Capital 5,689 0 5,689 5,689 0 5,689
 
Issued & Paid Up Capital 246,028 0 246,028 247,228 0 247,228
Reserves for General Banking Risk 16,333 3,910 20,243 17,073 9,170 26,243
 
Reserves and Premiums 122,791 9,529 132,320 130,594 163,614 294,208
Profit Carried Forward 951 483 1,434 1,440 126 1,566
Net Income for the Year 45,200 3,530 48,730 50,671 2,881 53,552
Negative Goodwill 7,126 0 7,126 0 0 0
Translation Adjustment     0 0 2,165 2,165
Minority Interest 0 22 22 0 6,322 6,322
TOTAL LIABILITIES  AND  EQUITY 2,328,735 4,525,173 6,853,908 3,460,687 5,402,969 8,863,656
      0      
 
CONTRA ACCOUNTS  
Engagements by Signature - Financial institutions   148,154 148,154 0 202,241 202,241
Engagements by Signature - Customers 30,974 263,596 294,570 47,614 339,908 387,522
Engagements by Financial Instruments   3,769 3,769 0 3,015 3,015
TOTAL CONTRA ACCOUNTS 30,974 415,519 446,493 47,614 545,164 592,778


Financial Figures
3rd Quarter 2003 (Unaudited)

News Center
News
Events
Market Watch

1st Half 2003 (Unaudited)
1st Quarter 2003 (Unaudited)
Year 2002 (Audited)
3rd Quarter 2002 (Unaudited)